Department of Defense — Approved Transportation Service Providers
Total TSPs
840
Showing 840 of 840 TSPs
| SCAC | Company Name | Mode | Type | Monthly Loads |
|---|---|---|---|---|
| AADD | TNI (USA) ,INC. DBA AATCO | Motor | Common (HAZMAT) | — |
| AAGF | AMERICAN LOGISTICS INC. | Motor | Common (HAZMAT)Broker | — |
| AAKO | ACTION ENGINEERED LOGISTICS, LLC | Motor | Broker | — |
| ABBC | ABBEYS SPECIALIZED HAULERS | Motor | Logistics Company | — |
| ABFS | ABF FREIGHT SYSTEM INC | Motor | Common (FAK) | — |
| ACEH | ACE DORAN LLC | Motor | Common (FAK) | — |
| ACJH | AAT CARRIERS, INC. | Motor | Common (HAZMAT) | — |
| ACRR | AMERICAN CARRIER TRANSPORT LLC | Motor | Common (FAK)Broker | — |
| ADKD | ANDERSON DIESEL TRUCK SERVICE | Motor | Broker | — |
| ADLS | AMERICAN DIAMOND LOGISTICS | Motor | Logistics Company | — |
| ADNS | DOUG ANDRUS DISTRIBUTING | Motor | Common (FAK) | — |
| ADOO | ADCOCK BROTHER AUTO TRANSPORT INC | Motor | Common (FAK) | — |
| AEBQ | AMERICARS TRANSPORTATION INC | Motor | Common (FAK) | — |
| AEFC | AMERICAN FREIGHT CARRIER SERVICES, INC. | Motor | Broker | — |
| AEKA | ARVEN SERVICES, LLC | Motor | Surface FFWD | — |
| AETN | VERSATRANS INC | Motor | Common (FAK) | — |
| AFCH | AFC TRANSPORT INC | Motor | Common (FAK) | — |
| AFLS | AFC LOGISTICS INC | Motor | Broker | — |
| AFNW | AFN, LLC | Motor | Logistics Company | — |
| AFRG | AIRWAYS FREIGHT CORPORATION | Motor | Broker | — |
| AFTE | AFT LOGISTICS LLC | Motor | Broker | — |
| AFWO | ACE FORWARDING INC. | Motor | Surface FFWD | — |
| AFXT | AMFT LLC | Motor | Common (FAK)Broker | — |
| AGEI | AIG ENTERPRISES LLC | Motor | Broker | — |
| AGFC | HERITAGE EXPRESS COMPANY | Motor | Broker | — |
| AGFD | AETNA FREIGHT LINES, INC. | Motor | Common (HAZMAT) | — |
| AGQC | ARL LOGISTICS | Motor | Broker | — |
| AGWD | AG EXPEDITED INC | Motor | Common (FAK) | — |
| AHVH | ACTION HEAVY HAUL, LLC | Motor | Broker | — |
| AICD | ACME TRUCK LINE INC | Motor | Broker | — |
| AIDV | A.I.G. LOGISTICS LLC | Motor | Logistics Company | — |
| AIKG | ATI TRUCKING LLC | Motor | Common (HAZMAT) | — |
| AIKO | ATI TRUCKING LLC | Motor | Broker (HAZMAT) | — |
| AIKV | A & I TRUCKING SERVICES LLC | Motor | Common (FAK)Broker | — |
| AIKY | ALLIANCE TANK LINES LLC | Motor | Common (HAZMAT) | — |
| AIOV | ALL IN ONE MOVING & STORAGE, INC | Motor | Common (FAK) | — |
| AITW | AIT WORLDWIDE LOGISTICS INC | Motor | Surface FFWD | — |
| AIWK | AIP EDGAR TRUCKING LLC | Motor | Common (FAK) | — |
| AJMO | ADAM JAMES LOGISTICS INC. | Motor | Broker (HAZMAT) | — |
| AJVJ | AJODA TRANSPORT LLC | Motor | Common (FAK) | — |
| ALGW | ALG WORLDWIDE LOGISTICS LLC | Motor | Broker | — |
| ALVC | AMERICAN LOGISTICS SERVICE LLC | Motor | Broker (HAZMAT) | — |
| ALWE | ALASKA WEST EXPRESS, INC. | Motor | Common (HAZMAT) | — |
| AMFD | AMFREIGHT, LLC | Motor | Broker | — |
| AMMF | ADMIRAL-MERCHANTS MOTOR FREIGHT, INC. | Motor | Common (HAZMAT) | — |
| AMMO | AMERICAN MOVING AND STORAGE OF LEESVILLE | Motor | Common (FAK) | — |
| AMNO | A M TRANSPORT SERVICES INC | Motor | Broker (HAZMAT) | — |
| ANAR | A AND A TRANSPORTATION | Motor | Broker | — |
| ANFH | ATLANTIC FREIGHT, INC | Motor | Common (FAK) | — |
| ANQW | AMERICAN POWER TRUCKING LLC | Motor | Common (FAK) | — |
| AOFT | A-1 FREIGHT SYSTEMS L.L.C. | Motor | Broker | — |
| AOKF | ATOKA LOGISTICS LLC | Motor | Broker | — |
| AOLQ | AMERICA 1 LOGISTICS, LLC | Motor | Broker | — |
| AOVJ | VALUE LOGISTICS INC | Motor | Broker | — |
| APEH | APEX LOGISTICS GROUP | Motor | Broker | — |
| APPR | AVAILABLE SHIPPERS INC | Motor | Common (HAZMAT) | — |
| AQBP | ALABAMA TRANS LLC | Motor | Broker | — |
| AQGC | ATLANTIC LOGISTICS LLC | Motor | Broker | — |
| AQHE | ALL TRANSPORTATION LLC | Motor | Broker | — |
| ARIK | AMERICAN TRANSPORT, INC. | Motor | Common (HAZMAT) | — |
| ARKH | BOSS ENGINEERED LOGISTICS, LLC. | Motor | Broker | — |
| ARMT | ARMSTRONG TRANSFER AND STORAGE CO., INC. | Motor | Common (FAK) | — |
| ARQL | ARI LOGISTICS LLC | Motor | Broker (HAZMAT) | — |
| ASKE | ALL STATE TANK LINES, INC. | Motor | Common (HAZMAT) | — |
| ASPR | ASPEN TRANSPORTATION, LLC | Motor | Broker (HAZMAT) | — |
| ASSM | ATS SPECIALIZED INC | Motor | Common (HAZMAT) | — |
| ATEO | ACROSS THE OPEN ROAD, INC. | Motor | Broker | — |
| ATEQ | ACME TRUCK LINE INC | Motor | Common (FAK) | — |
| ATEY | ACME TRUCK LINE, INC. | Motor | Broker | — |
| ATGL | GREATWIDE AMERICAN TRANS FREIGHT | Motor | Common (FAK) | — |
| ATIE | ARMSTRONG TRANSPORT GROUP | Motor | Broker | — |
| ATIL | AVANT TRANSPORT, INC. | Motor | Common (FAK) | — |
| ATND | ABLE TRANSPORT SOLUTIONS, INC | Motor | Broker | — |
| ATOI | ALTOM TRANSPORT, INC | Motor | Common (HAZMAT) | — |
| ATQW | AMERICAN TRANSPORT, INC. | Motor | Broker | — |
| ATXE | ALLEGRO TRANSPORTATION LLC | Motor | Broker | — |
| ATYS | AMERICAN TRANSPORTATION SYSYEMS, INC | Motor | Broker | — |
| AVRT | AVERITT EXPRESS INC. | Motor | Common (FAK) | — |
| AWFG | ARROW TRANSPORTATION LLC | Motor | Broker | — |
| AWTI | ANTHONY WILBERT BROMELL | Motor | Common (FAK) | — |
| AWXB | AMERICAN WIND TRANSPORT GROUP LLC | Motor | Broker | — |
| AWXG | AMERICAN WIND TRANSPORT GROUP LLC | Motor | Common (FAK) | — |
| AXRQ | AMERIXPRESS, INC. | Motor | Common (FAK) | — |
| AYGL | ALLY GLOBAL LOGISTICS, LLC | Motor | Broker | — |
| AYLT | ALLY LOGISTICS LLC | Motor | Broker | — |
| AYMK | ARAFET FREIGHT LLC | Motor | Common (FAK) | — |
| AYYS | AEIRE LOGISTICS LLC | Motor | Common (FAK)Broker | — |
| AZFJ | ALL STATES BROKERAGE LLC | Motor | Broker | — |
| AZIV | AL-AMIN EXPRESS INC | Motor | Common (FAK) | — |
| AZMM | A&M CARRIERS INC | Motor | Common (FAK) | — |
| BABG | BAR TRANSPORTATION LLC | Motor | Common (FAK) | — |
| BAEO | BARNETT TRANSPORTATION | Motor | Common (FAK) | — |
| BAFN | HARD KNOX FREIGHT INC | Motor | Common (FAK) | — |
| BAGS | BAGGETT SERVICES INC | Motor | Broker | — |
| BAGT | BAGGETT TRANSPORTATION CO | Motor | Common (HAZMAT) | — |
| BAUK | BARNHART LOGISTICS LLC | Motor | Broker | — |
| BAYJ | BAY & BAY TRANSPORTATION SERVICES INC | Motor | Broker | — |
| BBMV | BBM LOGISTICS LLC | Motor | Common (FAK) | — |
| BBOH | JAMES DEWAYNE MCALLISTER | Motor | Common (FAK) | — |
| BCNL | BUCHANAN LOGISTICS, INC. | Motor | Broker | — |
| BDCP | BIGG DAWG TRUCKING LLC | Motor | Common (FAK) | — |
| BEEC | BALD EAGLE EXPRESS | Motor | Broker | — |
| BEMC | BEEMAC INC | Motor | Common (FAK) | — |
| BGIL | BIG RIGS TANKER SERVICE INC. | Motor | Common (HAZMAT) | — |
| BGME | BENNETT MOTOR EXPRESS, LLC. | Motor | Common (FAK)Broker | — |
| BHAV | BENNETT HEAVY & SPECIALIZED, LLC | Motor | Common (HAZMAT) | — |
| BHJT | BH TRANS INC | Motor | Common (FAK) | — |
| BHKP | BETHEL TRUCKING COMPANY LTD | Motor | Broker | — |
| BHXD | BETHEL TRANS LTD | Motor | Broker | — |
| BHXT | BETHEL TRANSPORT LTD | Motor | Common (FAK) | — |
| BIBB | BENNETT DISTRIBUTION SERVICES, LLC | Motor | Broker | — |
| BIBJ | BROOKE-IT BROKERAGE INC. | Motor | Broker (HAZMAT) | — |
| BIDC | BASARAB INC | Motor | Common (FAK) | — |
| BIPP | BIG SNOW LOGISTICS LLC | Motor | Common (FAK) | — |
| BKHT | BLACK RHINO TRANSPORT, LLC | Motor | Broker | — |
| BKKL | BROCK LLC | Motor | Broker | — |
| BKLI | BECKER LOGISTICS, LLC | Motor | Broker | — |
| BKNJ | BURKINS TRANSPORTATION SERVICE, INC | Motor | Broker | — |
| BKZH | BLACK KNIGHT SPECIALIZED HAULERS | Motor | Surface FFWD | — |
| BLKW | BLACK HAWK TRANSPORT INC | Motor | Common (FAK)Broker | — |
| BLMW | BOURNE LOGISTICS MANAGEMENT, INC. | Motor | Broker | — |
| BLNN | BLANN TRACTOR COMPANY | Motor | Common (FAK) | — |
| BMML | BMM LOGISTICS INC | Motor | Broker | — |
| BMPG | BMG PERFORMANCE | Motor | Broker | — |
| BNSS | BENNETT INTERNATIONAL LOGISTICS, LLC | Motor | Broker | — |
| BNWW | BOSTAN EXPRESS INC | Motor | Common (FAK) | — |
| BRDA | BRAYLON LOGISITICS LLC | Motor | Broker | — |
| BSGB | BLACKWELLS TRUCKING LLC | Motor | Common (FAK) | — |
| BSJA | BST LINEHAUL LLC | Motor | Broker | — |
| BSLH | BSL EXPRESS TRUCKING, INC | Motor | Common (FAK) | — |
| BSWQ | BEST WAY TRANSPORT INC | Motor | Common (HAZMAT) | — |
| BSZH | BIG STUFF SPECIALIZED HAULING INC | Motor | Common (FAK) | — |
| BTFF | BARNHART TRANSPORTATION, LLC | Motor | Common (FAK) | — |
| BTOP | BRYAN TRUCKING OPERATIONS CORP | Motor | Common (HAZMAT)Broker | — |
| BTTI | BENNETT TRUCK TRANSPORT, LLC. | Motor | Common (FAK)Broker | — |
| BTUJ | BRUMMER TRUCKING INC | Motor | Common (FAK) | — |
| BTVY | BLUESTEM TRANSPORTATION LLC | Motor | Broker | — |
| BTXA | BACARELLA TRANSPORTATION SERVICES INC | Motor | Broker | — |
| BTXP | B & T EXPRESS INC | Motor | Common (FAK)Broker | — |
| BUAB | BUMPERS TRUCKING LLC | Motor | Common (HAZMAT) | — |
| BUBV | BULLDOG LOGISTICS LLC | Motor | Broker | — |
| BUKE | BULL ELK TRUCKING LLC | Motor | Common (FAK) | — |
| BUMJ | B REAL LOGISTICS LLC | Motor | Broker | — |
| BUOP | BUMBLE BEE AUTO TRANSPORT LLC | Motor | Broker | — |
| BURM | RHETT BUTLER TRUCKING, INC. | Motor | Common (HAZMAT) | — |
| BUXN | BULLDOG EXPRESS INC | Motor | Broker | — |
| BVCR | BEST VALUE CARRIERS, LLC | Motor | Broker | — |
| BVEN | BRAVO EXPRESS, INC. | Motor | Broker (HAZMAT) | — |
| BWYS | BOSS HEAVY HAUL, LLC. | Motor | Common (FAK) | — |
| BYER | RON BYERS TRANSPORTATION INC | Motor | Common (FAK) | — |
| BYLE | T. F. BOYLE TRANSPORTATION, INC. | Motor | Common (HAZMAT) | — |
| BYPC | BERRY TRANSPORT | Motor | Broker | — |
| CABN | CONTINENTAL TRANSPORTATION &DIST,LLC | Motor | Surface FFWD | — |
| CADC | CAL FREEDOM TRANSPORT | Motor | Common (HAZMAT) | — |
| CADS | CALIFORNIA DELIVERY SERVICE INC | Motor | Common (FAK) | — |
| CAOG | CARROLL TRUCKING INC | Motor | Common (FAK)Broker | — |
| CAWL | CANTRELL ENTERPRISES | Motor | Broker | — |
| CBSB | CARGOBOSS INC | Motor | Common (FAK) | — |
| CCQJ | CAROLINA CARGO LOGISTICS INC | Motor | Broker | — |
| CCRO | C CROSS TRANSPORT CORP | Motor | Broker | — |
| CDJK | COLVIN AND DANIEL TRUCKING LLC | Motor | Common (HAZMAT) | — |
| CDPE | CASCADE PETROLEUM TRANSPORTATION | Motor | Common (HAZMAT) | — |
| CDSW | CDS TRANSPORTATION INC | Motor | Common (HAZMAT) | — |
| CDXD | CDS TRANSPORT, INC. | Motor | Broker | — |
| CEEG | BLX LOGISTICS LLC | Motor | Logistics Company | — |
| CEFG | CHIEF FREIGHT LINES INC | Motor | Common (FAK)Broker | — |
| CFBC | COLONIAL FREIGHT BROKERAGE CORP | Motor | Broker | — |
| CFCK | CORBETT FARMING COMPANY | Motor | Broker | — |
| CFES | CROSSROADS FUEL SERVICE INC. | Motor | Common (HAZMAT) | — |
| CFOJ | CLAF LOGISTICS LLC | Motor | Common (FAK) | — |
| CGID | CHALLENGER LOGISTICS INC | Motor | Common (FAK)Broker | — |
| CGOG | CARGO RUNNER CO | Motor | Common (FAK) | — |
| CGON | COAST TO COAST LOGISTICS, INC | Motor | Broker | — |
| CGSQ | CAROLINA LOGISTICS INC | Motor | Common (FAK) | — |
| CGTC | CARGO TRANSPORT INC | Motor | Broker | — |
| CGTR | CARGO TAXI CORPORATION | Motor | Common (FAK) | — |
| CGVA | CORNERSTONE SYSTEMS, INC | Motor | Broker (HAZMAT) | — |
| CGXO | COUGAR EXPRESS | Motor | Broker (HAZMAT) | — |
| CHUC | FLORIDA BEAUTY FLORA INC | Motor | Broker | — |
| CHXC | CHEMLOGIX LLC | Motor | Broker (HAZMAT) | — |
| CICK | CLAIRE-IT CARRIERS | Motor | Broker (HAZMAT) | — |
| CIHR | GREATWIDE CHEETAH TRANSPORTATION LLC | Motor | Broker (HAZMAT) | — |
| CJDY | JL CARR TRUCKING LLC | Motor | Common (FAK) | — |
| CKBN | CKB GLOBAL LLC | Motor | Common (HAZMAT)Broker | — |
| CLAN | CENTRAL LOGISTICS INC | Motor | Broker | — |
| CLHM | CHALICH TRUCKING, LLC. | Motor | Common (HAZMAT) | — |
| CLIL | CHALLENGER LOGISTICS INTERNATIONAL | Motor | Broker | — |
| CLIM | CIRCLE LOGISTICS, INC | Motor | Broker | — |
| CLTT | COASTAL TRANSPORT CO INC | Motor | Common (HAZMAT) | — |
| CLYL | CARLYLE VAN LINES, INC | Motor | Common (FAK) | — |
| CLZS | CST LOGISTIC SERVICES | Motor | Broker | — |
| CNWN | CANAAN LOGISTICS LLC | Motor | Common (FAK) | — |
| COMA | COMMERCIAL TRANSPORT, INC. | Motor | Common (FAK) | — |
| COMB | COMPASS LOGISTICS LLC | Motor | Broker | — |
| COYN | CORNERSTONE SYSTEMS, INC | Motor | Surface FFWD (HAZMAT) | — |
| CQBK | CARROLLS CREEK TRANSPORT | Motor | Logistics Company | — |
| CQEH | GREATWIDE CHEETAH TRANSPORTATION LLC | Motor | Common (HAZMAT) | — |
| CQQH | COMMERCIAL TRANSPORT, INC. | Motor | Broker | — |
| CQXG | CHAMRAS ASSET RECOVERY SPECIALISTS INC | Motor | Common (FAK) | — |
| CRDT | CARDINAL TRANSPORT INC | Motor | Common (FAK)Broker | — |
| CRPS | CRST EXPEDITED INC | Motor | Common (HAZMAT)Broker | — |
| CRXE | CR TRANSPORT,INC | Motor | Common (FAK) | — |
| CRXY | CR LOGISTICS INC | Motor | Logistics Company | — |
| CSCQ | S. CORALUZZO CO INC | Motor | Common (HAZMAT) | — |
| CSIS | CROSS CARGO INC | Motor | Broker | — |
| CSTV | C & S TRUCKING & SALVAGE, INC | Motor | Common (FAK) | — |
| CTCA | COMPARE TRANSPORT LLC | Motor | Broker | — |
| CUAD | CERULEAN TRANSPORT LLC | Motor | Common (HAZMAT) | — |
| CUXC | CUSTOMER FIRST BROKERAGE LLC | Motor | Broker | — |
| CVWV | CALIFORNIA DELIVERY SERVICE INC. | Motor | Broker | — |
| CWJC | COWTOWN EXPRESS LOGISTICS LLC | Motor | Broker | — |
| CWQP | CHOCTAW LOGISTICS COMPANY | Motor | Logistics Company | — |
| CXLE | CARRIERHAWK, LLC | Motor | Broker | — |
| CXRS | CRITTER EXPRESS INC | Motor | Common (FAK) | — |
| CYGO | CROWLEY LOGISTICS INC. | Motor | Broker | — |
| CYLI | CROWLEY LOGISTICS, INCORPORATED | Motor | Broker | — |
| DADI | VENTURE WORLDWIDE, INC | Motor | Broker (HAZMAT) | — |
| DAIC | DAILY EXPRESS INC | Motor | Common (FAK) | — |
| DBBK | DOUBLE T EXPRESS LLC | Motor | Common (HAZMAT) | — |
| DBGV | DREAM BUILDERS TRANSPORTATION LLC | Motor | Common (FAK) | — |
| DBHR | DBH TRUCKING, LLC | Motor | Common (FAK) | — |
| DBKE | DAYBREAK EXPRESS, INC | Motor | Common (HAZMAT) | — |
| DBLP | DEEP BLU LOGISTICS LLC | Motor | Common (FAK)Broker | — |
| DBRC | DOUBLE R LOGISTICS INC | Motor | Broker | — |
| DCEG | DREAM CATCHER LOGISTICS LLC | Motor | Common (FAK) | — |
| DCEI | DREAM CATCHER LOGISTICS LLC | Motor | Broker | — |
| DCGG | DELTA CARGO GROUP INC | Motor | Common (FAK) | — |
| DDGQ | DD&S LOGISTICS, INC. | Motor | Common (FAK) | — |
| DDSB | DD&S EXPRESS, INC | Motor | Common (HAZMAT)Broker | — |
| DDTN | DDT INC | Motor | Common (FAK)Broker | — |
| DFGO | DL FREIGHT SOLUTIONS LLC | Motor | Broker | — |
| DFNI | DEVIN J FOX | Motor | Common (HAZMAT) | — |
| DGLH | DREAMING GREEN LOGISTICS LLC | Motor | Surface FFWD | — |
| DHET | DOLCHE TRUCKLOAD CORP | Motor | Common (HAZMAT) | — |
| DIAT | DIAMOND TRANSPORTATION SYSTEM INC | Motor | Common (FAK) | — |
| DIGJ | DIAMOND BACK TRANSPORT LLC | Motor | Common (FAK) | — |
| DIXB | DIXON BROS INC | Motor | Common (HAZMAT) | — |
| DLIT | DELTA LOGISTICS INC | Motor | Common (FAK) | — |
| DLMS | GREATWIDE DALLAS MAVIS | Motor | Common (HAZMAT) | — |
| DLNC | D&L TRANSPORT, LLC | Motor | Broker | — |
| DLPP | DLM LOGISTICS LLC | Motor | Common (FAK) | — |
| DMOA | DML LOGISTICS | Motor | Broker | — |
| DMPM | DIAMOND TRANSPORTATION SYSTEM, INC | Motor | Broker | — |
| DNTS | DANA TRANSPORT INC. | Motor | Common (HAZMAT) | — |
| DPDB | DASH POINT DISTRIBUTING LLC | Motor | Common (HAZMAT) | — |
| DQST | DSA TRANSPORT LLC | Motor | Common (FAK) | — |
| DSAI | DAVIDSON SURFACE AIR, INC. | Motor | Common (HAZMAT) | — |
| DTJK | DEPENDABLE TANK LINE LLC | Motor | Common (HAZMAT) | — |
| DTNV | D-TRANS LLC | Motor | Common (FAK) | — |
| DTSC | DIRECT TRAFFIC SOLUTIONS | Motor | Broker | — |
| DYNS | UNITED VISION LOGISTICS | Motor | Common (FAK)Broker | — |
| EAGN | EAGLE TRANSPORT CORPORATION | Motor | Common (HAZMAT) | — |
| EAYJ | EAST BAY LOGISTICS LLC | Motor | Broker | — |
| EBAT | EAZY SOLUTION TRANSPORT LLC | Motor | Common (HAZMAT) | — |
| ECHS | ECHO GLOBAL LOGISTICS, INC. | Motor | Broker | — |
| EDOL | EGBON OTAMERE | Motor | Common (FAK) | — |
| EEEL | EEE LOGISTICS LLC | Motor | Broker | — |
| EFCC | EXEL FREIGHT CONNECT INC. | Motor | Broker | — |
| EFMG | EDW FREIGHT MANAGEMENT & LOGISTICS, LLC | Motor | Broker | — |
| EFSN | EXPRESS FREIGHT SYSTEMS LLC | Motor | Common (FAK) | — |
| EFTH | ELITE FUELS TRANSPORTATION INC | Motor | Common (HAZMAT) | — |
| EGGI | EAGLE LOGISTICS LLC | Motor | Broker | — |
| EJTI | J EADDY TRUCKING LLC | Motor | Common (FAK) | — |
| EKTP | ELEVEN K (11K) TRANSPORT INC | Motor | Common (FAK) | — |
| ELMR | ELM TRANSPORTATION INC | Motor | Common (FAK) | — |
| ELOI | EASE LOGISTICS SERVICES, LLC | Motor | Logistics Company | — |
| ELYI | F. ESPOSITO LOWBOY SERVICE, INC. | Motor | Common (HAZMAT) | — |
| EOTR | MOLDSTAR LLC | Motor | Common (HAZMAT) | — |
| EPFQ | EXPRESS FREIGHT INC | Motor | Broker | — |
| EQLC | ENGLAND LOGISTICS, INC. | Motor | Broker | — |
| ERFC | EAGLE ROCK FREIGHT LLC | Motor | Logistics Company | — |
| ERPL | ERPS LLC | Motor | Broker | — |
| ESJA | EMERALD SUPPLY CHAIN LLC | Motor | Common (FAK) | — |
| ESJG | EXPRESS SAVE INDUSTRIES INC | Motor | Broker | — |
| ETLW | EXPEDITED TRANSPORT, LLC | Motor | Broker | — |
| EVDQ | EXPRESS TRANSPORT SERVICES, INC | Motor | Broker | — |
| EVGH | EVERGREEN SHIPPERS LLC | Motor | Broker | — |
| EVTW | EVANS TRANSPORTATION SERVICES, INC | Motor | Broker | — |
| EXDN | EXPRESS DELIVERY SERVICES, INC. | Motor | Common (FAK) | — |
| EXDO | EXPEDITORS INTERNATIONAL OF WASHINGTON, | Motor | Surface FFWD | — |
| EXLA | ESTES EXPRESS LINES | Motor | Common (HAZMAT) | — |
| EXSP | EXPRESS BROKERAGE LLC | Motor | Broker | — |
| EYLA | ELYSIAN LOGISTICS INC | Motor | Common (FAK) | — |
| EYXS | ENERGY TRANSPORT SOLUTIONS | Motor | Common (HAZMAT) | — |
| FAKA | FAK TRUCKLOAD INC | Motor | Broker (HAZMAT) | — |
| FAKG | ALAN FARMER TRUCKING INC | Motor | Common (HAZMAT) | — |
| FAME | FAMILY AFFAIR ENTERPRISES, L.L.C. | Motor | Broker | — |
| FATL | FIRST AMERICAN TRUCK LINES | Motor | Common (FAK) | — |
| FBFN | FLORIDA BEAUTY FLORA, INC. | Motor | Common (FAK) | — |
| FDCC | FEDEX CUSTOM CRITICAL | Motor | Common (HAZMAT) | — |
| FDEG | FEDERAL EXPRESS CORPORATION | Motor | Common (FAK) | — |
| FERJ | FERMI LOGISTICS LLC | Motor | Common (FAK)Broker | — |
| FGBR | FAVOR & GRACE TRANSPORT LLC | Motor | Common (FAK) | — |
| FHBN | FOOTHILLS BROKERAGE, INC | Motor | Broker | — |
| FHCA | FLASH CARRIERS, INC | Motor | Common (HAZMAT) | — |
| FIDC | FIDA LLC | Motor | Common (FAK) | — |
| FINA | FINEMARK INC | Motor | Broker | — |
| FKDN | FAK, INC. | Motor | Broker (HAZMAT) | — |
| FLML | FLAME TRANS INC | Motor | Common (FAK) | — |
| FLQP | FREIGHTMOVER LLC | Motor | Broker | — |
| FMGM | FREIGHT MANAGEMENT TEAM INC | Motor | Broker | — |
| FOLQ | FREEDOM 1 LLC | Motor | Broker | — |
| FRDF | FREEDOM FUELS, LLC | Motor | Common (HAZMAT) | — |
| FSGE | FIRST STAR LOGISTICS | Motor | Broker (HAZMAT) | — |
| FSUO | PRIORITY INC | Motor | Common (FAK) | — |
| FSXA | FASTEX LOGISTICS INC_ | Motor | Common (FAK) | — |
| FTIJ | FREEDOM TRANSPORT, INC. | Motor | Common (HAZMAT) | — |
| FTKK | FLUTTERS TRUCKING INC | Motor | Common (FAK) | — |
| FTMG | FREIGHT TEC MANAGEMENT GROUP, INC. | Motor | Broker | — |
| FTVM | FREIGHT TRAC SERVICES LLC | Motor | Broker | — |
| FXCG | FOX C GROUP INC | Motor | Common (FAK) | — |
| FXFE | FEDEX FREIGHT EAST | Motor | Common (HAZMAT)Broker | — |
| FZCL | FREIGHTRATEZ.COM LLC | Motor | Broker | — |
| FZMK | FITZMARK, LLC | Motor | Broker | — |
| GAEI | GADSON TRANSPORT LLC | Motor | Common (FAK) | — |
| GANT | GREATWIDE AMERICAN TRANS FREIGHT LLC | Motor | Broker (HAZMAT) | — |
| GBOT | GLOBAL BROKERS TRUCK CLUB LLC | Motor | Broker | — |
| GCGQ | GCG LOGISTICS | Motor | Broker (HAZMAT) | — |
| GCOK | GILCO TRUCKING COMPANY INC | Motor | Broker | — |
| GCTR | GATSCOMP | Motor | Common (FAK) | — |
| GELJ | GLOBAL TRANZ | Motor | Broker | — |
| GENN | G E N P R O, INC | Motor | Broker | — |
| GETH | GOLDEN EAGLE TRANS INC | Motor | Common (FAK) | — |
| GFCT | GULICK FREIGHT SERVICE LOGISTICS INC | Motor | Broker | — |
| GFSV | GATE FUEL SERVICE INC | Motor | Common (HAZMAT) | — |
| GGEW | GOLIATH GLOBAL ENTERPRISE INC | Motor | Broker | — |
| GGSM | GAT GLOBAL SOLUTIONS INC | Motor | Common (FAK) | — |
| GISS | GRAND ISLAND SALES & SERVICE, INC. | Motor | Common (HAZMAT) | — |
| GJGL | JOHN GALT GROUP LLC | Motor | Common (FAK) | — |
| GLOP | RAYTRANS MANAGEMENT, LLC | Motor | Broker (HAZMAT) | — |
| GLQS | GRIZZLY EXPRESS INC | Motor | Broker | — |
| GLUG | GLIDER LOGISTICS | Motor | Broker | — |
| GLXB | GH LOGISTICS LLC | Motor | Logistics Company | — |
| GMRT | GMR TRANSPORT LLC | Motor | Broker (HAZMAT) | — |
| GNIO | GENIE INTERNATIONAL LOGISTICS LLC | Motor | Broker | — |
| GNTK | GREENTREE TRANSPORTATION COMPANY | Motor | Broker (HAZMAT) | — |
| GPEM | GP ENERGY COMPANY LLC | Motor | Common (HAZMAT) | — |
| GRGW | G S M TRANSPORT COMPANY | Motor | Common (FAK) | — |
| GRLO | MARINER LOGISTICS | Motor | Broker | — |
| GRRM | GREENTREE TRANSPORTATION COMPANY | Motor | Common (HAZMAT) | — |
| GSNA | GREENSIDE LOGISTICS LLC | Motor | Broker | — |
| GSWB | GOLDEN STATE RENEWABLE INC | Motor | Common (HAZMAT) | — |
| GSXB | GLOBAL SERVICE ASSOCIATES, INC. | Motor | Broker | — |
| GTGV | GEVA TRANSPORTATION LLC | Motor | Common (FAK) | — |
| GTSA | GEODIS TRANSPORTATION SOLUTIONS | Motor | Broker | — |
| GTXD | GENIUS TRUCKING LLC | Motor | Common (FAK) | — |
| GTZS | GREENWAY TRANSPORTATION SERVICES INC | Motor | Common (FAK) | — |
| GUKR | GARRETT TRUCKING & LOGISTICS, LLC | Motor | Common (FAK) | — |
| GVEI | GLOBAL SERVICE ASSOCIATES, INC | Motor | Common (HAZMAT) | — |
| GVTD | GREEN VALLEY TRANSPORTATION CORPORATION | Motor | Common (HAZMAT) | — |
| GWYW | GATEWAY LOGISTICS INC | Motor | Broker | — |
| GYLW | GYRFALCON LOGISTICS INC | Motor | Broker | — |
| HAXP | HAUL TIME TRANSPORTATION LLC | Motor | Common (HAZMAT) | — |
| HDSI | HD SHIPPING SOLUTIONS LLC | Motor | Broker | — |
| HFOT | HORA FREIGHT LLC | Motor | Common (FAK) | — |
| HGTH | H & G TRUCKING | Motor | Common (HAZMAT) | — |
| HHIO | HUGO HUNTER, INC | Motor | Common (FAK) | — |
| HJBB | J.B. HUNT TRANSPORT SERVICE, INC | Motor | Common (HAZMAT)Broker | — |
| HJEF | JEFF HALL TRUCKING LLC | Motor | Common (FAK) | — |
| HJKR | J & K HANSLEY TRANSPORT LLC | Motor | Common (FAK) | — |
| HLAE | HTR LOGISTICS LLC | Motor | Broker | — |
| HLGP | HEARTLAND LOGISTICS GROUP, LLC | Motor | Broker (HAZMAT) | — |
| HLKN | HALLS TRUCKING INC. | Motor | Common (FAK) | — |
| HLSJ | ALVEN CORPORATION | Motor | Logistics Company (HAZMAT) | — |
| HMKS | HAULMARK SERVICES, INC. | Motor | Broker | — |
